4 Rubric: Database Schema—SQL Statements | 4 Rubric: Database Schema— SQL Statements | |||||
20.0 % SQL Statements | Subject knowledge is not evident. | Little subject knowledge is evident. | Some subject knowledge is evident. | Demonstrate comprehension of subject knowledge in the SQL Statements. | Demonstrate exceptional subject knowledge in the SQL Statements. | |
20.0 % Database | Database modifications are either not present or not evident. | Database modifications are missing or incorrect. Little subject knowledge is evident. | Database modifications are mostly completed. Some subject knowledge is evident. | Database modifications are clearly completed. | Database modifications are competently completed. | |
30.0 % Rationale | Includes little knowledge about the topic. Details or thoughts are irrelevant or off topic. Supportive rationale is lacking. | Includes little knowledge about the topic with few supporting details and examples. Supportive rationale is lacking. | Includes knowledge about the topic with some supporting details and examples Rationale is present but lacks detail or may present some ambiguity. | Includes essential knowledge about the topic with supporting details and examples. Rationale is direct, competent, and appropriate. . | Covers topic in-depth with extensive details and examples. Supports rationale in-depth. | |
15.0 % Comprehension | Content is incomplete or omits most of the requirements stated in the assignment criteria. | Content is incomplete or omits some requirements stated in the assignment criteria. | Content is complete, but somewhat inaccurate and/or irrelevant. Research is inadequate in relevance, quality, and/or timeliness. | Content is comprehensive and accurate, and rationales are clearly stated. Research is adequate, timely, and relevant, and addresses all of the issues stated in the assignment criteria. | Content is comprehensive, accurate, and persuasive; rationales are clearly stated. Research is adequate, timely, and relevant, and addresses all of the issues stated in the assignment criteria. | |
8.0 % Language Use and Audience Awareness (includes sentence construction, word choice, etc.) | Inappropriate word choice and lack of variety in language use are evident. Writer appears to be unaware of audience. Use of “primer prose” indicates writer either does not apply figures of speech or uses them inappropriately. | Some distracting inconsistencies in language choice (register) and/or word choice are present. The writer exhibits some lack of control in using figures of speech appropriately. | Language is appropriate to the targeted audience for the most part. | The writer is clearly aware of audience, uses a variety of appropriate vocabulary for the targeted audience, and uses figures of speech to communicate clearly. | The writer uses a variety of sentence constructions, figures of speech, and word choice in distinctive and creative ways that are appropriate to purpose, discipline, and scope. | |
7.0 % Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice and/or sentence construction are used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, and/or word choice are present. | Some mechanical errors or typos are present, but are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
100 % Total Weightage | ||||||
Welcome to one of the most trusted essay writing services with track record among students. We specialize in connecting students in need of high-quality essay writing help with skilled writers who can deliver just that. Explore the ratings of our essay writers and choose the one that best aligns with your requirements. When you rely on our online essay writing service, rest assured that you will receive a top-notch, plagiarism-free A-level paper. Our experienced professionals write each paper from scratch, carefully following your instructions. Request a paper from us and experience 100% originality.
Check your essay before you submit. See exactly what your professor sees.
See your AI and plagiarism results before your instructor does.Get the exact same report your professor uses. Trusted by 50,000+ students worldwide.


